<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Gonzales Tutoring &#187; math help</title>
	<atom:link href="http://www.craiggonzalestutoring.com/category/math-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craiggonzalestutoring.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 11:59:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Plugging In Strategy</title>
		<link>http://www.craiggonzalestutoring.com/plugging-in-strategy/</link>
		<comments>http://www.craiggonzalestutoring.com/plugging-in-strategy/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:46:38 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=3502</guid>
		<description><![CDATA[<p>Plugging in is a fundamental SAT math strategy that every student needs to understand. If you are studying for the SAT, you will need to learn your strategies and tactics. I&#8217;ve created a video lesson explaining exactly how you can start plugging in. After the video, I&#8217;ll talk about online SAT prep and what you can do [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/plugging-in-strategy/">Plugging In Strategy</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/plugging-in-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Math Average Problems</title>
		<link>http://www.craiggonzalestutoring.com/sat-math-average-problems/</link>
		<comments>http://www.craiggonzalestutoring.com/sat-math-average-problems/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:02:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=3215</guid>
		<description><![CDATA[<p>Average questions for the SAT come in many different varieties. I have noticed the SAT focusing on 4 main types of average (mean) question: missing value, variable, extra value, and game changers. You should know that finding the average is simply a matter of taking the sum of your set and dividing it by the number of members of the [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/sat-math-average-problems/">SAT Math Average Problems</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/sat-math-average-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Math Vocabulary</title>
		<link>http://www.craiggonzalestutoring.com/sat-math-vocabulary/</link>
		<comments>http://www.craiggonzalestutoring.com/sat-math-vocabulary/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:45:10 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=3208</guid>
		<description><![CDATA[<p>SAT Math vocabulary is essential for doing well on the SAT. The SAT test writers assume you know what many common SAT terms mean. You are tested on those concepts. To make things easier on you, I’ve identified a few terms that many of my students have had problems with. If there is a word [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/sat-math-vocabulary/">SAT Math Vocabulary</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/sat-math-vocabulary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Get Better Grades by Tutoring Your Friends</title>
		<link>http://www.craiggonzalestutoring.com/get-better-grades-by-tutoring-your-friends/</link>
		<comments>http://www.craiggonzalestutoring.com/get-better-grades-by-tutoring-your-friends/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 00:20:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Good Grades]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=2897</guid>
		<description><![CDATA[<p>Teaching Your Friends Equals Getting Awesome Grades You’re smart. You’re one step ahead of your teacher, and ten steps ahead of your lab partner. You’ve got the formulas down, you aced the pop quiz, and your teacher beamed with pride when she handed back your essay. You just cannot get that final awesome grade; you [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/get-better-grades-by-tutoring-your-friends/">Get Better Grades by Tutoring Your Friends</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/get-better-grades-by-tutoring-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Picture SAT Math Strategy</title>
		<link>http://www.craiggonzalestutoring.com/big-picture-sat-math-strategy/</link>
		<comments>http://www.craiggonzalestutoring.com/big-picture-sat-math-strategy/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:34:46 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=1782</guid>
		<description><![CDATA[<p>Math does not have to suck. Some people really like it. And those people aren’t always nerds, dweebs, or losers. In fact, some of the coolest people I know are amazing at math. Heck, some of the richest people you’ve ever heard of think math is awesome. Like who? Mark Zuckerberg, Bill Gates, and Warren [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/big-picture-sat-math-strategy/">Big Picture SAT Math Strategy</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/big-picture-sat-math-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Math: Shaded Regions</title>
		<link>http://www.craiggonzalestutoring.com/sat-math-shaded-regions/</link>
		<comments>http://www.craiggonzalestutoring.com/sat-math-shaded-regions/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:38:39 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=1724</guid>
		<description><![CDATA[<p>Shaded regions are some of the most scary problems on the SAT. I should know. When I first saw them, the totally freaked me out. But that&#8217;s mostly because I could not understand the big picture. And I think you may not completely understand the big picture. In today&#8217;s short lesson, I&#8217;ve put together a [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/sat-math-shaded-regions/">SAT Math: Shaded Regions</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/sat-math-shaded-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Math: Median and Mode</title>
		<link>http://www.craiggonzalestutoring.com/sat-math-median-and-mode/</link>
		<comments>http://www.craiggonzalestutoring.com/sat-math-median-and-mode/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:00:01 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=1607</guid>
		<description><![CDATA[<p>Today we get to work through a fairly straightforward knowledge lesson. As you know, the SAT loves testing tricky average questions. When I briefly mentioned in the previous video, and what I take much more care to work through today, is that the SAT also likes to throw in some median and mode questions, just [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/sat-math-median-and-mode/">SAT Math: Median and Mode</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/sat-math-median-and-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Math: Work and Rate</title>
		<link>http://www.craiggonzalestutoring.com/sat-math-work-and-rate/</link>
		<comments>http://www.craiggonzalestutoring.com/sat-math-work-and-rate/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:00:54 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=1605</guid>
		<description><![CDATA[<p>Work and rate problems make me so happy. I mean, epic happy. I mean, like, I wish my audience was full of adults instead of kids because the words I want to use are definitely not rated-R when I describe how happy work and rate problems make me. Why are work problems so crescent fresh? [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/sat-math-work-and-rate/">SAT Math: Work and Rate</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/sat-math-work-and-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Math: Variation</title>
		<link>http://www.craiggonzalestutoring.com/sat-math-variation/</link>
		<comments>http://www.craiggonzalestutoring.com/sat-math-variation/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:00:25 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=1603</guid>
		<description><![CDATA[<p>Variation on the SAT is really not as complicated as the name sounds. In fact, you are typically going to get a question like the following silly example: Craig is absolutely fiending for some caffeine this morning, but cannot find a coffee shop because of the New Year holiday. He knows that the espresso and [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/sat-math-variation/">SAT Math: Variation</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/sat-math-variation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Math: Dealing with Patterns</title>
		<link>http://www.craiggonzalestutoring.com/sat-math-dealing-with-patterns/</link>
		<comments>http://www.craiggonzalestutoring.com/sat-math-dealing-with-patterns/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:33:23 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.craiggonzalestutoring.com/?p=1574</guid>
		<description><![CDATA[<p>Patterns on the SAT are a unique beast. The thing is, there is actually no &#8220;pattern&#8221; to pattern questions. Whenever you see an average question, for example, you always use the average T. Whenever you are struggling through percent change questions, you do the very simple [ Diff / Orig ] * 100 formula and [...]</p><p>The post <a href="http://www.craiggonzalestutoring.com/sat-math-dealing-with-patterns/">SAT Math: Dealing with Patterns</a> appeared first on <a href="http://www.craiggonzalestutoring.com">Craig Gonzales Tutoring</a>.</p>]]></description>
		<wfw:commentRss>http://www.craiggonzalestutoring.com/sat-math-dealing-with-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.craiggonzalestutoring.com

 Served from: www.craiggonzalestutoring.com @ 2013-05-19 04:30:23 by W3 Total Cache -->